Shareholder information
| Shareholder spread | Number of shareholdings |
% of total shareholdings |
Shares held | % Held |
|---|---|---|---|---|
| 1 - 10 000 shares | 321 | 73.28 | 37 252 | 0.11 |
| 10 001 - 100 000 shares | 84 | 19.18 | 2 472 802 | 7.17 |
| 100 001 - 1 000 000 shares | 26 | 5.94 | 8 641 591 | 25.06 |
| 1 000 001 shares and over | 7 | 1.60 | 23 338 620 | 67.66 |
| Total | 438 | 100.00 | 34 490 265 | 100.00 |
| Shareholder type | ||||
| Non-public shareholders | 18 | 4.11 | 18 586 650 | 53.88 |
| Directors (direct holding) | 6 | 61 888 | 0.18 | |
| Directors associates (indirect holding) | 5 | 4 303 943 | 12.48 | |
| Trustees of employee share scheme | 1 | 99 259 | 0.29 | |
| Company secretary | 1 | 31 217 | 0.09 | |
| Employees with trading restrictions | 2 | 68 086 | 0.20 | |
| Holders holding more than 10% (excluding directors holding) | ||||
| East Accrington Foundation | 1 | 5 068 303 | 14.69 | |
| Continental Africa Gold Resources | 1 | 4 577 760 | 13.27 | |
| Harmony Group | 1 | 4 376 194 | 12.68 | |
| Public shareholders | 420 | 95.89 | 15 903 615 | 46.12 |
| Total | 438 | 100.0 | 34 490 265 | 100.00 |
| Beneficial shareholdings excluding directors' holdings (>5%) | Total shareholding |
% Held | ||
|---|---|---|---|---|
| East Accrington Foundation | 5 068 303 | 14.69 | ||
| Continental Africa Gold Resources | 4 577 760 | 13.27 | ||
| Harmony Group | 4 376 194 | 12.68 | ||
| Tranter Kismet Investements | 2 394 287 | 6.94 | ||
| Butterfield Asset Management | 1 876 542 | 5.44 | ||
| Total | 18 293 086 | 53.02 | ||
| Total number of shareholders | 438 | |||
| Total number of shares in issue | 34 490 265 | |||
| Share price performance | ||||
|---|---|---|---|---|
| Opening price 01 March 2010 | R 59.00 | |||
| Closing price 28 February 2011 | R 50.00 | |||
| Closing high for the period (13 April 2010) | R 65.60 | |||
| Closing low for the period (23 June 2010) | R 49.00 | |||
| Number of shares in issue | 34 490 265 | |||
| Total volume traded during period | 993 132 | |||
| Ratio of volume traded to shares issued (%) | 2.88 |
Geographic distribution of shares
| Europe | 49% | |
| Africa | 43% | |
| North America | 8% |
